Volleyball Box Score |
| Georgetown (Ky.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 04 | Finn Heinemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan Gunn | 5 | 12 | 9 | 49 | .061 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 13 | Tyree Wesley | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Krzysztof Kowalski | 5 | 16 | 6 | 38 | .263 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 20 | Miguel Vega | 5 | 4 | 2 | 14 | .143 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 9.5 |
| 21 | Liam Morrissey | 5 | 13 | 3 | 31 | .323 | 0 | 1 | 3 | 0 | 12 | 1 | 3 | 0 | 0 | 16.5 |
| 01 | Kacper Dobrowolski | 5 | 1 | 2 | 3 | -.333 | 40 | 0 | 2 | 0 | 12 | 1 | 2 | 1 | 1 | 3.0 |
| 14 | Adam Ansel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CJ Bride | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 49 | 24 | 146 | .171 | 48 | 4 | 20 | 8 | 47 | 6 | 14 | 3 | 1 | 66.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 02 | Mitch Hoffman | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Tomas Olak | 5 | 8 | 5 | 26 | .115 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Sawyer Schafer | 5 | 4 | 0 | 5 | .800 | 44 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Eduardo Ayala | 5 | 17 | 2 | 38 | .395 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Jeff Lam | 5 | 24 | 10 | 57 | .246 | 5 | 4 | 4 | 1 | 11 | 0 | 2 | 0 | 1 | 29.0 |
| 24 | Harrison McBean | 5 | 8 | 7 | 16 | .062 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Gabriel Vianna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Guga Heidrich | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | D. Passley-Bennett | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 5 | 61 | 25 | 144 | .250 | 59 | 8 | 16 | 4 | 65 | 2 | 8 | 1 | 2 | 75.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Feb 18, 2022 Attend: 126 Time: 2:21 Referees: George Calton Jr, Brian Saterfield |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||